| Equipment Model | Exposure UVA | Light-Finisher UVA | Light-Finisher UVC |
| EVO 3 ELF | Ref RM1-23 | Ref RC1-18 | Ref RP1-17 |
| EVO 3 EDFL | Ref RM1-23 | Ref RC1-18 | Ref RP1-17 |
| EVO 4 E | Ref BA1-42 | n-a | n-a |
| EVO 4 LF | n-a | Ref BA1-24 | Ref BC1-23 |
| EVO 4 ELF | Ref BA1-42 | Ref BA1-24 | Ref BC1-23 |
| EVO 4 EDLF | Ref BA1-42 | Ref BA1-24 | Ref BC1-23 |
| EVO 4 DFL | n-a | Ref BA1-24 | Ref BC1-23 |
| EVO 5 LF | n-a | Ref BA1-30 | Ref BC1-29 |
| EVO 5 DLF | n-a | Ref BA1-30 | Ref BC1-29 |
Electronic Ballast
SKU: CF-025
| Component category |
|
| Component type |
|
Description
Electronic Ballast OSRAM
Also replacement for CF-020
Electronic ballasts control the starting voltage and the operating currents of lighting devices through the principle of electrical gas discharge. They converts power frequency to a very high frequency to initialize the gas discharge process in Fluorescent Lamps – by controlling the voltage across the lamp and current through the lamp.
Electrical data
| Input voltage | AC 198…264 V |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Input voltage | DC 176…276 V |
| Maximum output power | 2 x 80 W |
| Efficiency in full-load | 96 % |
| 1) Operating frequency | 45…70 kHz Max. |
| ECG no. on circuit breaker | 10 A (B) 5 2) |
| Max. ECG no. on circuit breaker | 16 A (B) 9 2) |
| Inrush current | 39 A |
1) at 230 V, 50 Hz
2) Type B